windows amd project hydra 电源计划设置对照表(Processor Power Plan Settings)
Hydra 电源计划设置 的英文名称及其中文翻译对照表,涉及处理器性能、核心停用、PPEC1相关的各项设置。
序号 | 英文名称 | 中文名称 |
---|---|---|
1 | Processor performance increase threshold | 处理器性能提升阈值 |
2 | Processor performance increase threshold for PPEC1 | PPEC1 处理器性能提升阈值 |
3 | Processor performance core parking min cores | 处理器性能核心停用最小核心数 |
4 | Processor performance core parking min cores for PPEC1 | PPEC1 处理器性能核心停用最小核心数 |
5 | Processor performance decrease threshold | 处理器性能降低阈值 |
6 | Processor performance decrease threshold for PPEC1 | PPEC1 处理器性能降低阈值 |
7 | Initial performance for PPEC1 when unparked | PPEC1 处理器解除停用时的初始性能 |
8 | Processor performance core parking concurrency threshold | 处理器性能核心停用并发阈值 |
9 | Processor performance core parking increase time | 处理器性能核心停用增加时间 |
10 | Processor energy performance preference policy | 处理器能效性能优先策略 |
11 | Processor energy performance preference policy for PPEC1 | PPEC1 处理器能效性能优先策略 |
12 | Allow Throttle States | 允许节流状态 |
13 | Processor performance increase time for PPEC1 | PPEC1 处理器性能提升时间 |
14 | Processor performance decrease policy | 处理器性能下降策略 |
15 | Processor performance decrease policy for PPEC1 | PPEC1 处理器性能下降策略 |
16 | Processor performance core parking parked performance state | 处理器性能核心停用时的停用性能状态 |
17 | Processor performance core parking parked performance state for PPEC1 | PPEC1 处理器性能核心停用时的停用性能状态 |
18 | Processor performance boost policy | 处理器性能提升策略 |
19 | Processor performance increase policy | 处理器性能提升策略 |
20 | Processor performance increase policy for PPEC1 | PPEC1 处理器性能提升策略 |
21 | Processor idle demote threshold | 处理器空闲降级阈值 |
22 | Processor performance core parking distribution threshold | 处理器性能核心停用分布阈值 |
23 | Processor performance time check interval | 处理器性能时间检查间隔 |
24 | Processor duty cycling | 处理器值班周期 |
25 | Processor idle disable | 处理器空闲禁用 |
26 | Latency sensitivity hint min unparked cores/packages | 延迟敏感提示最小解除停用核心/包数 |
27 | Latency sensitivity hint min unparked cores/packages for PPEC1 | PPEC1 延迟敏感提示最小解除停用核心/包数 |
28 | Latency sensitivity hint processor performance | 延迟敏感提示处理器性能 |
29 | Latency sensitivity hint processor performance for PPEC1 | PPEC1 延迟敏感提示处理器性能 |
30 | Processor idle threshold scaling | 处理器空闲阈值缩放 |
31 | Processor performance core parking decrease policy | 处理器性能核心停用减少策略 |
32 | Maximum processor frequency | 最大处理器频率 |
33 | Maximum processor frequency for PPEC1 | PPEC1 最大处理器频率 |
34 | Processor idle promote threshold | 处理器空闲提升阈值 |
35 | Processor performance history count | 处理器性能历史记录数 |
36 | Processor performance history count for PPEC1 | PPEC1 处理器性能历史记录数 |
37 | Processor performance decrease time for PPEC1 | PPEC1 处理器性能下降时间 |
38 | Heterogeneous policy in effect | 异构策略生效 |
39 | Minimum processor state | 最低处理器状态 |
40 | Minimum processor state for PPEC1 | PPEC1 最低处理器状态 |
41 | Processor performance autonomous mode | 处理器性能自主模式 |
42 | Heterogeneous thread scheduling policy | 异构线程调度策略 |
43 | Processor performance core parking overutilization threshold | 处理器性能核心停用过度利用阈值 |
44 | System cooling policy | 系统冷却策略 |
45 | Processor performance core parking soft park latency | 处理器性能核心停用软停用延迟 |
46 | Processor performance increase time | 处理器性能提升时间 |
47 | Processor performance increase time for PPEC1 | PPEC1 处理器性能提升时间 |
48 | Processor idle state maximum | 处理器空闲状态最大值 |
49 | Processor performance level increase threshold for PPEC1 processor count increase | PPEC1 处理器性能水平提升阈值(处理器数量增加) |
50 | Heterogeneous short running thread scheduling policy | 异构短线程调度策略 |
51 | Maximum processor state | 最大处理器状态 |
52 | Maximum processor state for PPEC1 | PPEC1 最大处理器状态 |
53 | Processor performance boost mode | 处理器性能提升模式 |
54 | Processor idle time check | 处理器空闲时间检查 |
55 | Processor performance core parking increase policy | 处理器性能核心停用增加策略 |
56 | Processor autonomous activity window | 处理器自主活动窗口 |
57 | Processor performance decrease time | 处理器性能下降时间 |
58 | Processor performance decrease time for PPEC1 | PPEC1 处理器性能下降时间 |
59 | Processor performance core parking decrease time | 处理器性能核心停用减少时间 |
60 | Processor performance core parking utility distribution | 处理器性能核心停用效用分布 |
61 | Processor performance core parking max cores | 处理器性能核心停用最大核心数 |
62 | Processor performance core parking max cores for PPEC1 | PPEC1 处理器性能核心停用最大核心数 |
63 | Processor performance core parking concurrency headroom threshold | 处理器性能核心停用并发余量阈值 |
64 | Processor performance level decrease threshold for PPEC1 processor count decrease | PPEC1 处理器性能水平降低阈值(处理器数量减少) |
65 | A floor performance for PPEC0 when there are PPEC1 processors unparked | 当有 PPEC1 处理器解除停用时,PPEC0 的最低性能 |
作者:https://blog.xn--rpv331d.com/昵称
链接:https://blog.xn--rpv331d.com/昵称/blog/68
转载注意保留文章出处...
No data